Date: November 20, 2010
Location: The garage (20014 SE 306th PL, Kent, WA 98042) / Set up begins at 8:30 am / show starts at 9:30 am
Show holder: Amy Peck (253-631-4982)
Show fees: $25 entry with a limit of 100 models per entrant (can accept paypal) Lunch is included in the cost of the show.
Proxy Show fees: $20 entry for proxy showers.
Space: Show is limited to 12 in house showers, and 10 proxy showers. Chairs are at a premium; if you have an extra lawn chair you might want to bring it along.
Awards: Classes will be placed to 5th. Class ribbons will be printed on color paper. Champion and Grand Championship ribbons will be commercial rosettes.
Rules: This is a MINI SCALE ONLY show. For this show, a mini-scale model will be defined as any standing adult model that is LB scale or smaller, foals to be in scale. Handlers are not allowed in the halter classes. Classes may be split if needed.
All first and second place class winners will receive a NAN card in all qualifying NAMHSA classes.
Tags: All horses must be tagged with a number. You may use the Region 1 tag system. Please put the breed down in any multi-breed class.
Horse List: You must provide a list of your show models including: Tag Number, Horse Name, Finish (OF or CM) and Breed.
Judges: Original Finish Classes: TBA / Custom Classes: TBA
| Original Finish China / Resin | Original Finish Plastic | Simple Custom | Advanced Custom |
| 1. Arabian / Part-Arab | 1. Arabian | 1. Arabian / Part Arab | 1. Arabian / Part Arab |
| 2. American Gaited | 2. Part Arab | 2. TB / STBD | 2. TB / STBD |
| 3. Spanish / Spanish Gaited | 3. Morgan | 3. WB | 3. WB |
| 4. Thoroughbred / WB | 4. STBD | 4. American Gaited | 4. American Gaited |
| 5. Stock Breeds | 5. TB | 5. Spanish / Spanish Gaited | 5. Spanish / Spanish Gaited |
| 6. Draft Breeds | 6. WB | 6. Quarter Horse | 6. Quarter Horse |
| 7. Pony Breeds | 7. American Gaited | 7. Appaloosa | 7. Appaloosa |
| 8. Longears / Exotics | 8. Spanish | 8. Paint | 8. Paint |
| 9. Other Pure Breeds | 9. Spanish Gaited | 9. Draft Breeds | 9. Draft Breeds |
| 10. Other Mixed Breeds | 10. Quarter Horse | 10. Pony Breed | 10. Pony Breed |
| Champion / Reserve Breeds | 11. Appaloosa | 11. Longears / Exotics | 11. Longears / Exotics |
| 11. Light Breed Foals | 12. Paint | 12. Mustang | 12. Mustang |
| 12. Stock Breed Foals | 13. Draft Breeds | 13. Other Pure Breeds | 13. Other Pure Breeds |
| 13. Other Breed Foals | 14. Pony Breeds | 14. Other Mixed Breeds | 14. Other Mixed Breeds |
| Champion / Reserve Foals | 15. Longears / Exotics | Champion / Reserve Breeds | Champion / Reserve Breeds |
| 14. Bay / Brown | 16. Other Pure Breeds | 15. Gaited/Light Breed Foals | 15. Gaited/Light Breed Foals |
| 15. Chestnut / Sorrel | 17. Other Mixed Breeds | 16. Stock Breed Foals | 16. Stock Breed Foals |
| 16. Greys | Champion / Reserve Breeds | 17. Other Breed Foals | 17. Other Breed Foals |
| 17. Pal / Buc / Dun / Grulla | 18. Gaited/Light Breed Foals | Champion / Reserve Foals | Champion / Reserve Foals |
| 18. Pinto / Appaloosa Colors | 19. Stock Breed Foals | 18. Bay / Brown | 18. Bay / Brown |
| 19. Other Colors | 20. Other Breed Foals | 19. Chestnut / Sorrel | 19. Chestnut / Sorrel |
| Champion / Reserve Colors | Champion / Reserve Foals | 20. Greys | 20. Greys |
| Grand Champion / Reserve | 21. Bay / Brown | 21. Pal / Buc / Dun / Grulla | 21. Pal / Buc / Dun / Grulla |
| OF China | 22. Chestnut / Sorrel | 22. Pinto Colors | 22. Pinto Colors |
| 23. Greys | 23. Appaloosa Colors | 23. Appaloosa Colors | |
| 24. Pal / Buc / Dun / Grulla | 24. Other Colors | 24. Other Colors | |
| FUN CLASSES | 25. Pinto Colors | Champion / Reserve Colors | Champion / Reserve Colors |
| Limit 2 per class per entrant | 26. Appaloosa Colors | Grand Champion / Reserve | Grand Champion / Reserve |
| Fantasy animals | 27. Other Colors | Simple Custom | Advanced Custom |
| OF Collector Class (6 models) | Champion / Reserve Colors | ||
| CM Collector Class (6 models) | Grand Champion / Reserve | ||
| OF Plastic |